Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 24 | 18 | 12 | 10 | 285 | 3168 | 214 | 252 | 372 | 488 |
Aug 2023 | 30 | 16 | 14 | 11 | 450 | 5617 | 351 | 447 | 522 | 960 |
Jul 2023 | 25 | 19 | 13 | 11 | 429 | 5141 | 356 | 418 | 608 | 795 |
Jun 2023 | 32 | 18 | 15 | 12 | 447 | 5409 | 366 | 454 | 551 | 975 |
Totals | 19335 | 1287 | 1571 | 2053 | 3218 | |||||
Generated by Webalizer Version 2.23 |