Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 256 | 29 | 47 | 16 | 181 | 3924 | 132 | 377 | 232 | 2049 |
Apr 2025 | 233 | 34 | 58 | 18 | 625 | 17458 | 550 | 1741 | 1037 | 6998 |
Mar 2025 | 153 | 32 | 41 | 16 | 596 | 17497 | 516 | 1299 | 995 | 4745 |
Feb 2025 | 159 | 31 | 44 | 17 | 512 | 13354 | 481 | 1247 | 890 | 4476 |
Jan 2025 | 72 | 25 | 23 | 15 | 521 | 12132 | 478 | 726 | 780 | 2256 |
Dec 2024 | 93 | 21 | 35 | 14 | 512 | 10967 | 441 | 1113 | 660 | 2898 |
Nov 2024 | 77 | 15 | 19 | 9 | 822 | 6920 | 290 | 596 | 454 | 2320 |
Oct 2024 | 137 | 14 | 36 | 8 | 793 | 6414 | 254 | 1125 | 453 | 4272 |
Sep 2024 | 50 | 12 | 10 | 6 | 652 | 4239 | 209 | 310 | 384 | 1518 |
Aug 2024 | 37 | 13 | 12 | 9 | 507 | 5715 | 286 | 377 | 405 | 1167 |
Jul 2024 | 63 | 18 | 16 | 9 | 929 | 6297 | 302 | 520 | 559 | 1981 |
Jun 2024 | 59 | 24 | 20 | 13 | 807 | 8730 | 417 | 627 | 721 | 1773 |
Totals | 113647 | 4356 | 10058 | 7570 | 36453 | |||||
Generated by Webalizer Version 2.23 |