Usage Statistics for fansjalilifar.ir

Summary by Month
Generated 24-Mar-2023 00:11 +0330

Usage summary for fansjalilifar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 8 7 2 2 108 1064 57 61 179 199
Feb 2023 14 10 5 3 190 1720 111 148 285 404
Jan 2023 17 7 6 3 176 1815 100 196 247 551
Dec 2022 13 9 3 2 145 1433 84 121 295 427
Nov 2022 48 29 22 22 688 7990 663 689 896 1467
Oct 2022 103 56 41 40 1229 15660 1258 1281 1739 3194
Sep 2022 70 40 29 28 884 10128 860 880 1226 2103
Aug 2022 85 84 63 61 566 6042 556 568 759 766
Totals 45852 3689 3944 5626 9111


Generated by Webalizer Version 2.23